75
PERIOD |
Standard Rooms | Panoramic Superior Rooms with balcony facing the sea | Panoramic Suite | Wellness Suite | ||||
---|---|---|---|---|---|---|---|---|
Gauguin, Monet | Teti, Galatea | |||||||
Half Board per person | Bed & Breakfast per room | Half Board per person | Bed & Breakfast per room | Half Board per person | Bed & Breakfast per room | Half Board per person | Bed & Breakfast per room | |
25.05 - 06.06 | 80 | 60 - 250 | 90 | 100 - 270 | 135 | 200 - 350 | 135 | 200 - 350 |
07.06 - 27.06 | 95 | 60 - 250 | 10 | 100 - 270 | 145 | 200 - 350 | 145 | 200 - 350 |
28.06 - 25.07 | 105 | 60 - 250 | 115 | 100 - 270 | 155 | 200 - 350 | 155 | 200 - 350 |
26.07 - 01.08 | 110 | 60 - 250 | 120 | 100 - 270 | 165 | 200 - 350 | 165 | 200 - 350 |
02.08 - 23.08 | 130 | 60 - 250 | 140 | 100 - 270 | 185 | 200 - 350 | 185 | 200 - 350 |
24.08 - 31.08 | 105 | 60 - 250 | 115 | 100 - 270 | 155 | 200 - 350 | 155 | 200 - 350 |
01.09 - 10.09 | 95 | 60 - 250 | 105 | 100 - 270 | 145 | 200 - 350 | 145 | 200 - 350 |
11.09 - 24.09 | 80 | 60 - 250 | 90 | 100 - 270 | 135 | 200 - 350 | 135 | 200 - 350 |
Reductions: | DISCOUNT for children in room with 2 adults: | |||||||
Up to 2 years 80% | ||||||||
Up to 3 years 50% | Up to 4 years 40% | |||||||
Up to 10 years 30% | From 10 years ahead 10% | |||||||
Supplements: | FULL BOARD SUPPLEMENT Euro 15,00 per person per day | |||||||
Double room single use in FULL BOARD or HALF BOARD +30% | ||||||||
Garage on request Euro 10,00 per day | ||||||||
1 umbrella with 2 deckchairs on the beach Settore 2--Euro 20,00 per day- Euro 100,00 per week Settore 1--Euro 25,00 per day- Euro 130,00 per week |
||||||||
RESTAURANT service in Suite Euro 5,00 per person | ||||||||
Small pets allowed on request, Euro 5,00 per day | ||||||||
Tourism Tax if requested | ||||||||
Included in Price: | Parking and free access to Parnaso Wellness Centre. | |||||||
Account name HOTEL EXCELSIOR di Sorge Gaetano e F.lli sas BIC SWIFT: BCITITMM - IBAN: IT54F0306924405100000010947 VIALE RINASCIMENTO 137, 63074 SAN BENEDETTO DEL TRONTO |
ESTHETIC SERVICES | Manicure | € 15,00 |
---|---|---|
Pedicure | € 25,00 | |
Waxing, Full Body | € 35,00 | |
Waxing, Half Body | € 20,00 | |
Arms Waxing | € 15,00 | |
Under Arms waxing | € 10,00 | |
Bikini Waxing | € 10,00 | |
Bikini Waxing, total | € 15,00 | |
Male Chest Waxing | € 20,00 | |
Male Back Waxing | € 20,00 | |
Eyebrow Tidying | € 8,00 | |
Eyebrow Sculpting | € 10,00 | |
Upper Lip Waxing | € 5,00 | |
Anti-Aging Facial Treatment | € 50,00 | |
Shellac Manicure | € 20,00 | |
Eyelash Extensions | € 5.00 cad. | |
Evening /dayMake-Up | € 30,00 | |
Hawaiian Relaxing Massage | € 60,00 | |
Anti-Cellulite Massage | € 40,00 | |
Lymphatic Drainage Massage | € 30,00 |
Private beach club |
Heated pools |
Pets |
Health Club |
Children's pool |
Small playground on the beach |
Mini club |
Pool table, library, tv lounge |
Panoramic Terrace |
Area corner |
Finnish sauna |
Kneipp |
Breakfast |
Lunch and dinner |
Selected Wines |
Cocktails on the veranda |